ZKS.08EPS/D DISHWASHER FOR GLASSWARE
DISHWASHERS FOR GLASSWARE WITH TEMPERATURE DISPLAY
Description
| Models: | ZKS.08E/D | ZKS.08ES/D | ZKS.08EP/D | ZKS.08EPS/D | ZKS.08ESU/D | ZKS.08EPSU/D |
| Cold rinse* | no | yes | no | yes | yes | yes |
| Drain pump water | no | no | yes | yes | no | yes |
| Water softener | no | no | no | no | yes | yes |
| Dimensions | 480 x 540 x 765 mm | |||||
| Door clearance | 300 mm – height | |||||
| Cycles of washing | 60, 120, 140, 180 s | |||||
| Power rating | 3,2 kW | |||||
| Power supply | ~ 230 V 50 Hz | |||||
| Protection of installation | 20 A | |||||
| Hot water supply | 50 ÷ 60 °C | |||||
| Pressure of water supply | 0,2 ÷ 0,4 MPa | |||||
| Use of water | 2,2 ÷ 3,0 l / cycle – depends on pressure | |||||
* For models with “cold rinse” function you need additional connector of cold water 15 ÷ 20 °C.
Standard execution:
- electronic programmer
- digital display temperature wash and rinse water
- function of steaming 90 °C
- dish washing liquid dispenser
- rinse liquid dispenser
- additional program with a choice of cycle length from 27 to 627 seconds
- baskets 400 x 400 mm
- power cord with plug